SR NO. | BRAND NAME | COMPOSITION | PKG | Product | Visulate |
---|---|---|---|---|---|
127 | FEMOFF-TC OINT | OFLOXACIN 0.75% w/w WITH CLOBETAZOLE PROPIONATE 0.05% W/W AND MICONAZOLE NITRATE IP 2.0% W/W WITH TERBINAFINE HCL 1% W/W AND DEXAPANTHENOL USP0.05% W/W AND CREAM BASE Q.S |
15 GM | View.. | View.. |
128 | LULIACE CREAM 20 GM |
LULICONAZOLE CREAM 20 GM CREAM | 1X20 GM | View.. | View.. |
129 | SOFTIME CREAM | MOISTURIZES AND HELPS RESTORES SKIN BARRIER |
100GM | View.. | View.. |
130 | FEMODEX GEL | DICLOFENAC DIETHYLAMINE 1.16 WITH LINSEED OIL 3 WITH METHYLSALICYLATE 10 & MENTHOL 0.5 |
30 GM | View.. | View.. |
131 | FEMODEX FORTE GEL TUBE 30 ML |
DICLOFENAC DIETHYLAMINE 2.32% WITH LINSEED OIL 3.00% WITH METHYLSALICYLATE 10.00% & MENTHOL 5.00% & BENZYL ALCOHOL 1.00% |
30 GM | View.. | View.. |
132 | POMEX-OZ | POVIDONE IODINE IP 5.00% WITH ORNIDAZOLE IP 1% W/W |
15 GM | View.. | View.. |