SR NO. | BRAND NAME | COMPOSITION | PKG | Product | Visulate |
---|---|---|---|---|---|
1 | LINOZ 600 TAB | LINEZOLID 600MG | 1×4 | View.. | View.. |
2 | PEFON TAB | FAROPENEM SODIUM 200MG | 1X6 | View.. | View.. |
3 | RIFEM 200 TAB | RIFAXIMIN 200 MG TAB | 10X1X10 | View.. | View.. |
4 | RIFEM 400 TAB | RIFAXIMIN 400 MG TAB | 10X1X10 | View.. | View.. |
5 | CEFORAM -250 TAB | CEFUROXIME AXETIL -250 MG | 10X10X10 | View.. | View.. |
6 | CEFORAM-500 TAB | CEFUROXIME AXETIL -500 MG | 10X1X10 | View.. | View.. |
7 | AZIDONE 250 TAB | AZITHROMYCIN 250 MG | 6X10 | View.. | View.. |
8 | AZIDONE 500 TAB | AZITHROMYCIN 500 MG | 3X10 | View.. | View.. |
9 | AZIDONE 250 TAB | AZITHROMYCIN 250 MG WITH LACTIC ACID | 6X10 | View.. | View.. |
10 | AZIDONE LB 500 TAB | AZITHROMYCIN 500 MG WITH LACTIC ACID | 3X10 | View.. | View.. |
11 | AZIDONE SUSPENSION | AZITHROMYCIN 100 MG ORAL SUSPENSION | 30 ML | View.. | View.. |
12 | DOXIYFEM-L CAP | DOXYCYCLINE 100 MG WITH LACTIC ACID BACCILUS 5 MILLION SPORES | 10×10 | View.. | View.. |
13 | FEMPOD 100 TAB | CEFPODOXIME 100 MG | 10X10 | View.. | View.. |
14 | FEMPOD-200TAB | CEFPODOXIME-200 MG | 10X1X10 | View.. | View.. |
15 | FEMPOD-CV 325 TAB | CEFPODOXIME 200 MG WITH CLAVULANIC ACID 125 MG | 30ML | View.. | View.. |
16 | FEMPOD-OF TAB | CEFPODOXIME-200 MG WITH OFLOXACIN 200 MG | 10X10 | View.. | View.. |
17 | FEMPOD-100 D/S | CEFPODOXIME – 100 MG/30 ML DRY SYRUP | 30ML | View.. | View.. |
18 | FENIUM 100 TAB | CEFIXIME 100 MG TAB | 10X10 | View.. | View.. |
19 | FENIUM 200 TAB | CEFIXIME 200 MG TAB | 10X10 | View.. | View.. |
20 | FENIUM LB 200 TAB | CEFIXIME 200 MG WITH LACTO BACILLUS 60 MS. | 30ML | View.. | View.. |
21 | FENIUM DRY SYRUP | CEFIXIME IP AS TRIHYDRATE EQ TO CEFIXIME ANHYDROUS 50 MG EXCIPIENTS : Q.S. | 30 ML | View.. | View.. |
22 | FENIUM – AL TAB | CEFIXIME 200 MG. WITH AZITHROMYCIN 250 MG AND LBA 60 MS | 10X10 | View.. | View.. |
23 | FENIUM – OL TAB | CEFIXIME 200 MG WITH OFLOXACIN 200 MG AND LBA 2.5 MS | 10X10 | View.. | View.. |
24 | FENIUM – CV 325 TAB | CEFIXIME 200 MG WITH CLAVULANIC ACID 125 MG |
10X1X6 | View.. | View.. |
25 | LEVOFEM 250 TAB | LEVOFLOXACIN 250 MG | 10X10 | View.. | View.. |
26 | LEVOFEM 500 TAB | LEVOFLOXACIN 500 MG | 10X10 | View.. | View.. |
27 | MOXIFEM 625 TAB | AMOXYCILLIN 500MG WITH CLAVULANIC ACID 125 MG |
10X1X10//td> | View.. | View.. |
28 | MOXIFEM-LB-625 TABB | AMOXICILINE 500 MG WITH CLAVULANIC ACID 125 MG & LACTIC ACID BACILLUS 60 M.S | 10X6 | View.. | View.. |
29 | MOXIFEM CV DRY SYP (W.F.I.) |
AMOXYCILLIN 200 MG WITH CLAVULANIC ACID 28.5 MG WITH WATER |
30 ML | View.. | View.. |
30 | OFEM-200 TAB | OFLOXACIN 200 MG | 10X10 | View.. | View.. |
31 | OFEM-OZ TAB | OFLOXACIN 200 MG WITH ORNIDAZOLE 500 MG | 10X 10 | View.. | View.. |
32 | OFEM FORTE SUSP | OFLOXACIN 50 MG WITH RECICADROTIL 15 MG/ 30 ML |
30 ML | View.. | View.. |
33 | OFEM-M SUSPENSION | OFLOXACIN 50 MG WITH METROTINIDAZOLE 100 MG ORAL SUSPENSION (MANGO FLAVOUR) | 30 ml | View.. | View.. |
34 | FEMVERT-16 TAB | BETAHISTINE- 16 MG | 10X10 | View.. | View.. |